Home
Introduction
Products Services Technical Base Contact Us

Products

 

 

Peptide Synthesis

Quick Links

 

 

Order email:

sales@genotide.com

Order Tel:

(785) 749-1177

Order Fax:

(785) 727-4424

 

 

 
 

 

                                       Crude      Price USD/AA

AA 5mg 10mg 15mg 20mg 25mg 50mg 60mg 80mg 100mg 1000mg
4 21.88 24.32 30.40 31.56 33.60 42.92 44.56 52.64 54.64 196.28
5 27.35 30.40 38.00 39.45 42.00 53.65 55.70 65.80 68.30 245.35
6 32.82 36.48 45.60 47.34 50.40 64.38 66.84 78.96 81.96 294.42
7 38.29 42.56 53.20 55.23 58.80 75.11 77.98 92.12 95.62 343.49
8 43.76 48.64 60.80 63.12 67.20 85.84 89.12 105.28 109.28 392.56
9 49.23 54.72 68.40 71.01 75.60 96.57 100.26 118.44 122.94 441.63
10 54.70 60.80 76.00 78.90 84.00 107.30 111.40 131.60 136.60 490.70
11 60.17 66.88 83.60 86.79 92.40 118.03 122.54 144.76 150.26 539.77
12 65.64 72.96 91.20 94.68 100.80 128.76 133.68 157.92 163.92 588.84
13 71.11 79.04 98.80 102.57 109.20 139.49 144.82 171.08 177.58 637.91
14 76.58 85.12 106.40 110.46 117.60 150.22 155.96 184.24 191.24 686.98
15 82.05 91.20 114.00 118.35 126.00 160.95 167.10 197.40 204.90 736.05
16 87.52 97.28 121.60 126.24 134.40 171.68 178.24 210.56 218.56 785.12
AA 5mg 10mg 15mg 20mg 25mg 50mg 60mg 80mg 100mg 1000mg
17 92.99 103.36 129.20 134.13 142.80 182.41 189.38 223.72 232.22 834.19
18 98.46 109.44 136.80 142.02 151.20 193.14 200.52 236.88 245.88 883.26
19 103.93 115.52 144.40 149.91 159.60 203.87 211.66 250.04 259.54 932.33
20 109.40 121.60 152.00 157.80 168.00 214.60 222.80 263.20 273.20 981.40
21 114.87 127.68 159.60 165.69 176.40 225.33 233.94 276.36 286.86 1030.47
22 120.34 133.76 167.20 173.58 184.80 236.06 245.08 289.52 300.52 1079.54
23 125.81 139.84 174.80 181.47 193.20 246.79 256.22 302.68 314.18 1128.61
24 131.28 145.92 182.40 189.36 201.60 257.52 267.36 315.84 327.84 1177.68
25 136.75 152.00 190.00 197.25 210.00 268.25 278.50 329.00 341.50 1226.75
26 142.22 158.08 197.60 205.14 218.40 278.98 289.64 342.16 355.16 1275.82
27 147.69 164.16 205.20 213.03 226.80 289.71 300.78 355.32 368.82 1324.89
28 153.16 170.24 212.80 220.92 235.20 300.44 311.92 368.48 382.48 1373.96
29 158.63 176.32 220.40 228.81 243.60 311.17 323.06 381.64 396.14 1423.03
30 164.10 182.40 228.00 236.70 252.00 321.90 334.20 394.80 409.80 1472.10

 
   


P.O. Box 1026 Lawrence, KS 66044
Tel:(785) 749-1177 | Fax:(785) 727-4424 | E-mail: sales@genotide.com

 

 

 

Copyright ©2006 Genotide Biosciences, LLC. All Rights Reserved.