Home
Introduction
Products Services Technical Base Contact Us

Products

 

 

Peptide Synthesis

Quick Links

 

 

Order email:

sales@genotide.com

Order Tel:

(785) 749-1177

Order Fax:

(785) 727-4424

 

 

 
 

 

                                                   5mg                           Price USD/AA
 AA Crude Desalted >75% 85% 90% 95% 98%
4 21.88 31.04 42.96 56.36 64.96 72.92 120.92
5 27.35 38.80 53.70 70.45 81.20 91.15 151.15
6 32.82 46.56 64.44 84.54 97.44 109.38 181.38
7 38.29 54.32 75.18 98.63 113.68 127.61 211.61
8 43.76 62.08 85.92 112.72 129.92 145.84 241.84
9 49.23 69.84 96.66 126.81 146.16 164.07 272.07
10 54.70 77.60 107.40 140.90 162.40 182.30 302.30
11 60.17 85.36 118.14 154.99 178.64 200.53 332.53
12 65.64 93.12 128.88 169.08 194.88 218.76 362.76
13 71.11 100.88 139.62 183.17 211.12 236.99 392.99
14 76.58 108.64 150.36 197.26 227.36 255.22 423.22
15 82.05 116.40 161.10 211.35 243.60 273.45 453.45
16 87.52 124.16 171.84 225.44 259.84 291.68 483.68
 AA Crude Desalted >75% 85% 90% 95% 98%
17 92.99 131.92 182.58 239.53 276.08 309.91 513.91
18 98.46 139.68 193.32 253.62 292.32 328.14 544.14
19 103.93 147.44 204.06 267.71 308.56 346.37 574.37
20 109.40 155.20 214.80 281.80 324.80 364.60 604.60
21 114.87 162.96 225.54 295.89 341.04 382.83 634.83
22 120.34 170.72 236.28 309.98 357.28 401.06 665.06
23 125.81 178.48 247.02 324.07 373.52 419.29 695.29
24 131.28 186.24 257.76 338.16 389.76 437.52 725.52
25 136.75 194.00 268.50 352.25 406.00 455.75 755.75
26 142.22 201.76 279.24 366.34 422.24 473.98 785.98
27 147.69 209.52 289.98 380.43 438.48 492.21 816.21
28 153.16 217.28 300.72 394.52 454.72 510.44 846.44
29 158.63 225.04 311.46 408.61 470.96 528.67 876.67
30 164.10 232.80 322.20 422.70 487.20 546.90 906.90

 
   


P.O. Box 1026 Lawrence, KS 66044
Tel:(785) 749-1177 | Fax:(785) 727-4424 | E-mail: sales@genotide.com

 

 

 

Copyright ©2006 Genotide Biosciences, LLC. All Rights Reserved.